DETAILS OF CERTIFICATE COURSES FOR THE ACADEMIC YEAR 2024-25
S.No. | Name of the Certificate Course | Organized by | Duration | No. of students enrolled | Evidences |
1 | Electrical Home Appliances | Physics | 30 Hrs | 20 | View |
2 | Basics of Museum Curation & Preservation | History | 30 Hrs | 20 |
View |
3 | English for Career Development | English | 30 Hrs | 30 | View |
4 | MS - Office | Computer Applications | 30 Hrs | 25 | View |
5 | GST Accounting in Talley Prime | Commerce | 60 Hrs | 20 | View |
6 | PC Software & C Language in Vedic Mathematics | Comp.Science & Mathematics | 30 Hrs | 30 | View |
7 | Handling and Usage of Common Laboratory Glassware & Instruments | Chemistry | 30 Hrs | 23 | View |
8 | e-Goveranance | Political Science | 20 Hrs | 20 | View |
9 | Janapada Kalalu | Telugu | 30 Hrs | 30 | Running |
10 |
Fundamentals of Sports and Education: A Basic Awareness
Course
|
Phyicical Education | 30 Hrs | 30 | View |
DETAILS OF CERTIFICATE COURSES FOR THE ACADEMIC YEAR 2023-24
S.No. | Name of the Certificate Course | Organized by | Duration | No. of students enrolled | Evidences |
1 | Solar Energy | Physics | 30 Hrs | 20 | View |
2 | Study of Museums | History | 30 Hrs | 15 |
View |
3 | LSRW Skills | English | 30 Hrs | 30 | View |
4 | DCA | Computer Applications | 30 Hrs | 25 | View |
5 | Talley ERP | Commerce | 60 Hrs | 20 | View |
6 | Human Rights | Political Science | 30 Hrs | 25 | View |
DETAILS OF CERTIFICATE COURSES FOR THE ACADEMIC YEAR 2022-23 - Click Here
S.No. | Name of the Certificate Course | Organized by | Duration | No. of students enrolled | Evidences |
1 | Basic Electricity Principle and Transistor Applications | Physics | 30 Hrs | 20 | View |
2 | Fundamental of Computers | Computer Science | 30 Hrs | 30 | View |
DETAILS OF CERTIFICATE COURSES FOR THE ACADEMIC YEAR 2021-22 - Click Here
S.No. | Name of the Certificate Course | Organized by | Duration | No. of students enrolled | Evidences |
1 | DCA | Computer Application | 30 Hrs | 25 | View |
2 | House Energy Audit | Physics | 30 Hrs | 20 | View |
3 | Computer Skills | Computer Science | 30 Hrs | 25 | View |
4 | Spoken English & Communication Skills | English | 30 Hrs | 40 | View |
DETAILS OF CERTIFICATE COURSES FOR THE ACADEMIC YEAR 2020-21:
S.No. | Name of the Certificate Course | Organized by | Duration | No. of students enrolled | Evidences |
1 | DCA | Computer Application | 30 Hrs | 25 | View |
DETAILS OF CERTIFICATE COURSES FOR THE ACADEMIC YEAR 2019-20:
S.No. | Name of the Certificate Course | Organized by | Duration | No. of students enrolled | Evidences |
1 | DCA | Computer Application | 30 Hrs | 25 | View |
2 | PGDCA | Computer Application | 30 Hrs | 25 | View |
3 | Communication and Soft Skills | English | 30 Hrs | 30 | View |
S.No. | Name of the Certificate Course | Organized by | Duration | No. of students enrolled | Evidences |
1 | Communication Skills | English | 30 Hrs | 30 | View |
2 | Tally | Commerce | 60 Hrs | 25 | View |
© 2021 Government Degree College, Karvetinagaram, Chittoor, Andhra Pradesh. All rights are reserved
Designed By Gudduz Technologies